About
Why the Network Resource Guide?
The Network Resource Guide (NRG) provides information on HCCN organizations including the details of their federal funding, the number of health centers each serves, and their areas of expertise in a variety of tools. Use the search tool to identify potential collaborations in service of greater impact nationwide.
What is an HCCN?
A Health Center Controlled Network (HCCN) is a group of health centers that collaborate to improve operational and clinical practices by making technology easier for providers and patients to use, increasing the security of patient information, and using data to improve patient care. There are both HRSA-funded and non-HRSA-funded HCCNs.
Health centers’ participation in an HCCN is growing; between 2016 and 2019 participation increased from 70% to 86% of HRSA-funded health centers.
What organizations are HRSA-funded HCCNs?
In August of 2019, the U.S. Department of Health and Human Services (HHS) awarded nearly $42 million to HCCNs nationwide. This funding will expand health information technology in health centers across the country.
Here’s an excerpt from the HHS press release:
The U.S. Department of Health and Human Services (HHS), through the Health Resources and Services Administration (HRSA), awarded almost $42 million in funding to 49 Health Center Controlled Networks (HCCNs). These awards will enable the HCCNs to support 1,183 federallyfunded health centers across all 50 states, the District of Columbia and Puerto Rico to expand the use of health information technology (health IT). Empowering patients and promoting data sharing through health IT is an element of President Trump’s vision for a healthcare system that delivers better value and better health for American patients.
“Improvements in information technology will enhance the patient and provider experience as health centers continue to deliver high quality primary care in underserved communities across the nation,” said HRSA Administrator Dr. George Sigounas.
The 49 HCCNs funded by HRSA are listed below along with each one’s location, award amount, and number of participating health centers.
Individual HCCNs
These are the 49 HCCNs funded by HRSA.
Grantee Name | City | State |
---|---|---|
ALASKA PRIMARY CARE ASSOCIATION, INC. | Anchorage | AK |
ALABAMA PRIMARY HEALTH CARE ASSOCIATION INC. | Montgomery | AL |
COMMUNITY HEALTH CENTERS OF ARKANSAS INC | Little Rock | AR |
ARIZONA ASSOCIATION OF COMMUNITY HEALTH CENTERS, INC. | Phoenix | AZ |
COMMUNITY CLINIC ASSOCIATION OF LOS ANGELES COUNTY | Los Angeles | CA |
REDWOOD COMMUNITY HEALTH COALITION | Petaluma | CA |
COUNCIL OF COMMUNITY CLINICS | San Diego | CA |
COALITION OF ORANGE COUNTY COMMUNITY CLINICS | Santa Ana | CA |
COLORADO COMMUNITY MANAGED CARE NETWORK | Denver | CO |
COMMUNITY HEALTH CENTER ASSOCIATION OF CONNECTICUT, INC. | Cheshire | CT |
DELAWARE HEALTH NET, INC. | Wilmington | DE |
HEALTH CHOICE NETWORK, INC. | Doral | FL |
GEORGIA ASSOCIATION FOR PRIMARY HEALTH CARE, INC. | Decatur | GA |
HAWAII PRIMARY CARE ASSOCIATION | Honolulu | HI |
IN CONCERTCARE, INC. | Des Moines | IA |
IDAHO PRIMARY CARE ASSOCIATION | Boise | ID |
ALLIANCECHICAGO | Chicago | IL |
INDIANA PRIMARY HEALTH CARE ASSOCIATION INC | Indianapolis | IN |
COMMUNITY CARE NETWORK OF KANSAS, INC. | Topeka | KS |
KENTUCKY HEALTH CENTER NETWORK INCORPORATED | Mount Sterling | KY |
LOUISIANA PRIMARY CARE ASSOCIATION INC | Baton Rouge | LA |
MASSACHUSETTS LEAGUE OF COMMUNITY HEALTH CENTERS INC | Boston | MA |
MAINE PRIMARY CARE ASSOCIATION | Augusta | ME |
MICHIGAN PRIMARY CARE ASSOCIATION | Lansing | MI |
NEIGHBORHOOD HEALTH CARE NETWORK | Saint Paul | MN |
MISSOURI COALITION FOR PRIMARY HEALTH CARE | Jefferson City | MO |
MISSISSIPPI HEALTH SAFE NET | Jackson | MS |
MONTANA PRIMARY CARE ASSOCIATION, INCORPORATED | Helena | MT |
NORTH CAROLINA COMMUNITY HEALTH CENTER ASSOCIATION | Raleigh | NC |
HEARTLAND COMMUNITY HEALTH NETWORK, INC. | Omaha | NE |
COMMUNITY HEALTH ACCESS NETWORK INC | Newmarket | NH |
NEW MEXICO PRIMARY CARE ASSOCIATION | Albuquerque | NM |
COMMUNITY HEALTH CARE ASSOCIATION OF NEW YORK STATE, INC. | New York | NY |
HEALTH CENTER NETWORK OF NEW YORK, INC. | Ossining | NY |
OHIO SHARED INFORMATION SERVICES, INC. | Cincinnati | OH |
OHIO ASSOCIATION OF COMMUNITY HEALTH CENTERS, INC. | Columbus | OH |
SOONERVERSE, INC. | Oklahoma City | OK |
OCHIN, INC. | Portland | OR |
HEALTH FEDERATION OF PHILADELPHIA, THE | Philadelphia | PA |
PUBLIC HEALTH MANAGEMENT CORPORATION | Philadelphia | PA |
ASOCIACION DE SALUD PRIMARIA DE PUERTO RICO INC | San Juan | PR |
PRIMARY HEALTH CARE ASSOCIATION OF S.C., THE | Columbia | SC |
COMMUNITY HEALTHCARE ASSOCIATION OF THE DAKOTAS | Sioux Falls | SD |
TENNESSEE PRIMARY CARE ASSOCIATION | Nashville | TN |
TEXAS ASSOCIATION OF COMMUNITY HEALTH CENTERS INC | Austin | TX |
ASSOCIATION FOR UTAH COMMUNITY HEALTH | Salt Lake City | UT |
VIRGINIA PRIMARY CARE ASSOCIATION INC | Henrico | VA |
WISCONSIN PRIMARY HEALTH CARE ASSOCIATION, INC. | Madison | WI |
WEST VIRGINIA PRIMARY CARE ASSOCIATION INC | Charleston | WV |
The HCCN Resource Guide is brought to you by the National Association of Community Health Centers (NACHC).
Click here for a comprehensive listing of HRSA-funded HCCNS.
This project is supported by the Health Resources and Services Administration (HRSA) of the U.S. Department of Health and Human Services (HHS) as part of an award totaling $6,375,000 with 0 percentage financed with non-governmental sources. The contents are those of the author(s) and do not necessarily represent the official views of, nor an endorsement, by HRSA, HHS, or the U.S. Government. For more information, please visit HRSA.gov.